Dayot Upamecano vs Declan Rice
Football (Soccer) comparison · Dayot Upamecano vs Declan Rice
Head-to-head statistics
| Stat | Dayot Upamecano | Declan Rice |
|---|
| nationality | France | England |
| age | 28 | 27 |
| height cm | 186 | 188 |
| weight kg | 89 | 83 |
| position | Centre-Back | Central Midfield |
| team | Bayern München | Arsenal |
| league | Bundesliga | Premier League |
| season appearances | 22 | 35 |
| season minutes | 1761 | 2833 |
| season rating | 7.37 | 7.351428 |
| season goals | 2 | 4 |
| season assists | 0 | 7 |
| season shots | 11 | 33 |
| season shots on | 6 | 15 |
| pass accuracy | 89 | — |
| key passes | 7 | 61 |
| yellow cards | 6 | 6 |
| red cards | 0 | 0 |
| dribbles success | 3 | 14 |
| tackles | 37 | 53 |
| duels won | 110 | 120 |
| current team | Bayern Munich | Arsenal |
| kit number | 2 | 41 |
| birth place | Évreux, France | London, England |
| wage | — | £12,480,000 |
Compare players live →