Dayot Upamecano vs Mike Maignan
Football (Soccer) comparison · Dayot Upamecano vs Mike Maignan
Head-to-head statistics
| Stat | Dayot Upamecano | Mike Maignan |
|---|
| nationality | France | France |
| age | 28 | 31 |
| height cm | 186 | 191 |
| weight kg | 89 | 88 |
| position | Centre-Back | Goalkeeper |
| team | Bayern München | AC Milan |
| league | Bundesliga | Serie A |
| season appearances | 22 | 37 |
| season minutes | 1761 | 3295 |
| season rating | 7.37 | 7.1 |
| season goals | 2 | — |
| season assists | 0 | 0 |
| season shots | 11 | — |
| season shots on | 6 | — |
| pass accuracy | 89 | — |
| key passes | 7 | 5 |
| yellow cards | 6 | 1 |
| red cards | 0 | 0 |
| dribbles success | 3 | 1 |
| tackles | 37 | — |
| duels won | 110 | 12 |
| current team | Bayern Munich | — |
| kit number | 2 | — |
| birth place | Évreux, France | — |
Compare players live →