Dayot Upamecano vs Rayan Aït-Nouri
Football (Soccer) comparison · Dayot Upamecano vs Rayan Aït-Nouri
Head-to-head statistics
| Stat | Dayot Upamecano | Rayan Aït-Nouri |
|---|
| nationality | France | Algeria |
| age | 28 | 25 |
| height cm | 186 | 180 |
| weight kg | 89 | 70 |
| position | Centre-Back | Left-Back |
| team | Bayern München | Manchester City |
| league | Bundesliga | Premier League |
| season appearances | 22 | 37 |
| season minutes | 1761 | 3128 |
| season rating | 7.37 | 7.008108 |
| season goals | 2 | 4 |
| season assists | 0 | 7 |
| season shots | 11 | 21 |
| season shots on | 6 | 13 |
| pass accuracy | 89 | — |
| key passes | 7 | 47 |
| yellow cards | 6 | 7 |
| red cards | 0 | 1 |
| dribbles success | 3 | 63 |
| tackles | 37 | 89 |
| duels won | 110 | 220 |
| current team | Bayern Munich | — |
| kit number | 2 | — |
| birth place | Évreux, France | — |
Compare players live →