Dayot Upamecano vs Ryan Gravenberch
Football (Soccer) comparison · Dayot Upamecano vs Ryan Gravenberch
Head-to-head statistics
| Stat | Dayot Upamecano | Ryan Gravenberch |
|---|
| nationality | France | The Netherlands |
| age | 28 | 24 |
| height cm | 186 | — |
| weight kg | 89 | 83 |
| position | Centre-Back | Central Midfield |
| team | Bayern München | Liverpool |
| league | Bundesliga | Premier League |
| season appearances | 22 | 37 |
| season minutes | 1761 | 3168 |
| season rating | 7.37 | 7.07027 |
| season goals | 2 | — |
| season assists | 0 | 4 |
| season shots | 11 | 13 |
| season shots on | 6 | 5 |
| pass accuracy | 89 | 46 |
| key passes | 7 | 26 |
| yellow cards | 6 | 6 |
| red cards | 0 | 1 |
| dribbles success | 3 | 37 |
| tackles | 37 | 69 |
| duels won | 110 | 184 |
| current team | Bayern Munich | — |
| kit number | 2 | — |
| birth place | Évreux, France | — |
Compare players live →