Declan Rice vs Dominik Szoboszlai
Football (Soccer) comparison · Declan Rice vs Dominik Szoboszlai
Head-to-head statistics
| Stat | Declan Rice | Dominik Szoboszlai |
|---|
| nationality | England | Hungary |
| age | 27 | 25 |
| height cm | 188 | — |
| weight kg | 83 | 73 |
| position | Central Midfield | Central Midfield |
| team | Arsenal | Liverpool |
| league | Premier League | Premier League |
| season appearances | 35 | 36 |
| season minutes | 2833 | 2495 |
| season rating | 7.351428 | 7.130555 |
| season goals | 4 | 6 |
| season assists | 7 | 6 |
| season shots | 33 | 42 |
| season shots on | 15 | 23 |
| key passes | 61 | 56 |
| yellow cards | 6 | 6 |
| red cards | 0 | 0 |
| dribbles success | 14 | 21 |
| tackles | 53 | 40 |
| duels won | 120 | 104 |
| current team | Arsenal | — |
| kit number | 41 | — |
| birth place | London, England | — |
| wage | £12,480,000 | — |
Compare players live →