Declan Rice vs Éderson
Football (Soccer) comparison · Declan Rice vs Éderson
Head-to-head statistics
| Stat | Declan Rice | Éderson |
|---|
| nationality | England | Brazil |
| age | 27 | 27 |
| height cm | 188 | — |
| weight kg | 83 | — |
| position | Central Midfield | Central Midfield |
| team | Arsenal | Atalanta |
| league | Premier League | Italian Serie A |
| season appearances | 35 | — |
| season minutes | 2833 | — |
| season rating | 7.351428 | — |
| season goals | 4 | — |
| season assists | 7 | — |
| season shots | 33 | — |
| season shots on | 15 | — |
| key passes | 61 | — |
| yellow cards | 6 | — |
| red cards | 0 | — |
| dribbles success | 14 | — |
| tackles | 53 | — |
| duels won | 120 | — |
| current team | Arsenal | Atalanta |
| kit number | 41 | 13 |
| birth place | London, England | Campo Grande, Brazil |
| wage | £12,480,000 | — |
Compare players live →