Declan Rice vs Eduardo Camavinga
Football (Soccer) comparison · Declan Rice vs Eduardo Camavinga
Head-to-head statistics
| Stat | Declan Rice | Eduardo Camavinga |
|---|
| nationality | England | France |
| age | 27 | 23 |
| height cm | 188 | — |
| weight kg | 83 | 68 |
| position | Central Midfield | Central Midfield |
| team | Arsenal | Real Madrid |
| league | Premier League | La Liga |
| season appearances | 35 | 20 |
| season minutes | 2833 | 1096 |
| season rating | 7.351428 | 7.157894 |
| season goals | 4 | 1 |
| season assists | 7 | 2 |
| season shots | 33 | 4 |
| season shots on | 15 | 2 |
| key passes | 61 | 11 |
| yellow cards | 6 | 2 |
| red cards | 0 | 0 |
| dribbles success | 14 | 14 |
| tackles | 53 | 42 |
| duels won | 120 | 107 |
| current team | Arsenal | — |
| kit number | 41 | — |
| birth place | London, England | — |
| wage | £12,480,000 | — |
Compare players live →