Declan Rice vs Elia Caprile
Football (Soccer) comparison · Declan Rice vs Elia Caprile
Head-to-head statistics
| Stat | Declan Rice | Elia Caprile |
|---|
| nationality | England | Italy |
| age | 27 | 24 |
| height cm | 188 | 191 |
| weight kg | 83 | 73 |
| position | Central Midfield | Goalkeeper |
| team | Arsenal | Cagliari |
| league | Premier League | Italian Serie A |
| season appearances | 35 | — |
| season minutes | 2833 | — |
| season rating | 7.351428 | — |
| season goals | 4 | — |
| season assists | 7 | — |
| season shots | 33 | — |
| season shots on | 15 | — |
| key passes | 61 | — |
| yellow cards | 6 | — |
| red cards | 0 | — |
| dribbles success | 14 | — |
| tackles | 53 | — |
| duels won | 120 | — |
| current team | Arsenal | Cagliari |
| kit number | 41 | 1 |
| birth place | London, England | Verona, Italy |
| wage | £12,480,000 | — |
| date of birth | — | 2001-08-25 |
Compare players live →