Declan Rice vs Emerson Juniór
Football (Soccer) comparison · Declan Rice vs Emerson Juniór
Head-to-head statistics
| Stat | Declan Rice | Emerson Juniór |
|---|
| nationality | England | — |
| age | 27 | — |
| height cm | 188 | — |
| weight kg | 83 | — |
| position | Central Midfield | — |
| team | Arsenal | AC Milan |
| league | Premier League | Serie A |
| season appearances | 35 | 17 |
| season minutes | 2833 | 1382 |
| season rating | 7.351428 | 7.082352 |
| season goals | 4 | 0 |
| season assists | 7 | 0 |
| season shots | 33 | 5 |
| season shots on | 15 | 2 |
| key passes | 61 | 15 |
| yellow cards | 6 | 5 |
| red cards | 0 | 0 |
| dribbles success | 14 | 7 |
| tackles | 53 | 45 |
| duels won | 120 | 108 |
| current team | Arsenal | — |
| kit number | 41 | — |
| birth place | London, England | — |
| wage | £12,480,000 | — |
| pass accuracy | — | 41 |
Compare players live →