Declan Rice vs Eric Dier
Football (Soccer) comparison · Declan Rice vs Eric Dier
Head-to-head statistics
| Stat | Declan Rice | Eric Dier |
|---|
| nationality | England | — |
| age | 27 | — |
| height cm | 188 | — |
| weight kg | 83 | — |
| position | Central Midfield | — |
| team | Arsenal | Bayern München |
| league | Premier League | Bundesliga |
| season appearances | 35 | 21 |
| season minutes | 2833 | 1468 |
| season rating | 7.351428 | 7.114285 |
| season goals | 4 | 2 |
| season assists | 7 | 1 |
| season shots | 33 | 8 |
| season shots on | 15 | 6 |
| key passes | 61 | 3 |
| yellow cards | 6 | 1 |
| red cards | 0 | 0 |
| dribbles success | 14 | 2 |
| tackles | 53 | 19 |
| duels won | 120 | 77 |
| current team | Arsenal | — |
| kit number | 41 | — |
| birth place | London, England | — |
| wage | £12,480,000 | — |
| pass accuracy | — | 66 |
Compare players live →