Declan Rice vs Fikayo Tomori
Football (Soccer) comparison · Declan Rice vs Fikayo Tomori
Head-to-head statistics
| Stat | Declan Rice | Fikayo Tomori |
|---|
| nationality | England | England |
| age | 27 | 28 |
| height cm | 188 | 185 |
| weight kg | 83 | 74 |
| position | Central Midfield | Centre-Back |
| team | Arsenal | AC Milan |
| league | Premier League | Serie A |
| season appearances | 35 | 22 |
| season minutes | 2833 | 1593 |
| season rating | 7.351428 | 6.872727 |
| season goals | 4 | 0 |
| season assists | 7 | 1 |
| season shots | 33 | 2 |
| season shots on | 15 | — |
| key passes | 61 | 8 |
| yellow cards | 6 | 3 |
| red cards | 0 | 0 |
| dribbles success | 14 | 2 |
| tackles | 53 | 40 |
| duels won | 120 | 78 |
| current team | Arsenal | AC Milan |
| kit number | 41 | 23 |
| birth place | London, England | Calgary, Alberta, Canada |
| wage | £12,480,000 | €84K |
| pass accuracy | — | 47 |
Compare players live →