Declan Rice vs Frenkie de Jong
Football (Soccer) comparison · Declan Rice vs Frenkie de Jong
Head-to-head statistics
| Stat | Declan Rice | Frenkie de Jong |
|---|
| nationality | England | The Netherlands |
| age | 27 | 29 |
| height cm | 188 | — |
| weight kg | 83 | 73 |
| position | Central Midfield | Central Midfield |
| team | Arsenal | Barcelona |
| league | Premier League | La Liga |
| season appearances | 35 | 28 |
| season minutes | 2833 | 1105 |
| season rating | 7.351428 | 6.996 |
| season goals | 4 | 2 |
| season assists | 7 | 2 |
| season shots | 33 | 3 |
| season shots on | 15 | 3 |
| key passes | 61 | 21 |
| yellow cards | 6 | 3 |
| red cards | 0 | 0 |
| dribbles success | 14 | 4 |
| tackles | 53 | 17 |
| duels won | 120 | 47 |
| current team | Arsenal | Barcelona |
| kit number | 41 | 21 |
| birth place | London, England | Arkel, Netherlands |
| wage | £12,480,000 | €19,000,000 per year |
| pass accuracy | — | 41 |
Compare players live →