Declan Rice vs Giovanni Reyna
Football (Soccer) comparison · Declan Rice vs Giovanni Reyna
Head-to-head statistics
| Stat | Declan Rice | Giovanni Reyna |
|---|
| nationality | England | United States |
| age | 27 | 23 |
| height cm | 188 | — |
| weight kg | 83 | 78 |
| position | Central Midfield | Attacking Midfield |
| team | Arsenal | Borussia Dortmund |
| league | Premier League | Bundesliga |
| season appearances | 35 | 16 |
| season minutes | 2833 | 341 |
| season rating | 7.351428 | 6.685714 |
| season goals | 4 | 2 |
| season assists | 7 | 0 |
| season shots | 33 | 2 |
| season shots on | 15 | 2 |
| key passes | 61 | 2 |
| yellow cards | 6 | 3 |
| red cards | 0 | 0 |
| dribbles success | 14 | 4 |
| tackles | 53 | 7 |
| duels won | 120 | 21 |
| current team | Arsenal | Borussia Mönchengladbach |
| kit number | 41 | 13 |
| birth place | London, England | Sunderland, England |
| wage | £12,480,000 | — |
| date of birth | — | 2002-11-13 |
Compare players live →