Declan Rice vs Harvey Elliott
Football (Soccer) comparison · Declan Rice vs Harvey Elliott
Head-to-head statistics
| Stat | Declan Rice | Harvey Elliott |
|---|
| nationality | England | England |
| age | 27 | 23 |
| height cm | 188 | — |
| weight kg | 83 | 139 |
| position | Central Midfield | Attacking Midfield |
| team | Arsenal | Liverpool |
| league | Premier League | Premier League |
| season appearances | 35 | 18 |
| season minutes | 2833 | 356 |
| season rating | 7.351428 | 6.83125 |
| season goals | 4 | 1 |
| season assists | 7 | 2 |
| season shots | 33 | 13 |
| season shots on | 15 | 4 |
| key passes | 61 | 10 |
| yellow cards | 6 | 1 |
| red cards | 0 | 0 |
| dribbles success | 14 | 4 |
| tackles | 53 | 5 |
| duels won | 120 | 11 |
| current team | Arsenal | Aston Villa |
| kit number | 41 | 9 |
| birth place | London, England | London, England |
| wage | £12,480,000 | — |
Compare players live →