Declan Rice vs James Maddison
Football (Soccer) comparison · Declan Rice vs James Maddison
Head-to-head statistics
| Stat | Declan Rice | James Maddison |
|---|
| nationality | England | England |
| age | 27 | 29 |
| height cm | 188 | 175 |
| weight kg | 83 | 73 |
| position | Central Midfield | Attacking Midfield |
| team | Arsenal | Tottenham |
| league | Premier League | Premier League |
| season appearances | 35 | 31 |
| season minutes | 2833 | 1817 |
| season rating | 7.351428 | 7.329032 |
| season goals | 4 | 9 |
| season assists | 7 | 7 |
| season shots | 33 | 28 |
| season shots on | 15 | 17 |
| key passes | 61 | 42 |
| yellow cards | 6 | 6 |
| red cards | 0 | 0 |
| dribbles success | 14 | 33 |
| tackles | 53 | 31 |
| duels won | 120 | 133 |
| current team | Arsenal | — |
| kit number | 41 | — |
| birth place | London, England | — |
| wage | £12,480,000 | — |
Compare players live →