Declan Rice vs James McAtee
Football (Soccer) comparison · Declan Rice vs James McAtee
Head-to-head statistics
| Stat | Declan Rice | James McAtee |
|---|
| nationality | England | — |
| age | 27 | — |
| height cm | 188 | — |
| weight kg | 83 | — |
| position | Central Midfield | — |
| team | Arsenal | Manchester City |
| league | Premier League | Premier League |
| season appearances | 35 | 15 |
| season minutes | 2833 | 340 |
| season rating | 7.351428 | 6.66923 |
| season goals | 4 | 3 |
| season assists | 7 | 0 |
| season shots | 33 | 12 |
| season shots on | 15 | 4 |
| key passes | 61 | 3 |
| yellow cards | 6 | 1 |
| red cards | 0 | 0 |
| dribbles success | 14 | 2 |
| tackles | 53 | 4 |
| duels won | 120 | 11 |
| current team | Arsenal | — |
| kit number | 41 | — |
| birth place | London, England | — |
| wage | £12,480,000 | — |
Compare players live →