Declan Rice vs Jonas Omlin
Football (Soccer) comparison · Declan Rice vs Jonas Omlin
Head-to-head statistics
| Stat | Declan Rice | Jonas Omlin |
|---|
| nationality | England | Switzerland |
| age | 27 | 32 |
| height cm | 188 | — |
| weight kg | 83 | 79 |
| position | Central Midfield | Goalkeeper |
| team | Arsenal | Borussia Mönchengladbach |
| league | Premier League | German Bundesliga |
| season appearances | 35 | — |
| season minutes | 2833 | — |
| season rating | 7.351428 | — |
| season goals | 4 | — |
| season assists | 7 | — |
| season shots | 33 | — |
| season shots on | 15 | — |
| key passes | 61 | — |
| yellow cards | 6 | — |
| red cards | 0 | — |
| dribbles success | 14 | — |
| tackles | 53 | — |
| duels won | 120 | — |
| current team | Arsenal | Borussia Mönchengladbach |
| kit number | 41 | 1 |
| birth place | London, England | Sarnen, Switzerland |
| wage | £12,480,000 | — |
| date of birth | — | 1994-01-10 |
Compare players live →