Declan Rice vs Jonathan Tah
Football (Soccer) comparison · Declan Rice vs Jonathan Tah
Head-to-head statistics
| Stat | Declan Rice | Jonathan Tah |
|---|
| nationality | England | Germany |
| age | 27 | 30 |
| height cm | 188 | 195 |
| weight kg | 83 | 93 |
| position | Central Midfield | Centre-Back |
| team | Arsenal | Bayern München |
| league | Premier League | Bundesliga |
| season appearances | 35 | 33 |
| season minutes | 2833 | 2970 |
| season rating | 7.351428 | 7.10303 |
| season goals | 4 | 3 |
| season assists | 7 | 0 |
| season shots | 33 | 16 |
| season shots on | 15 | 7 |
| key passes | 61 | 5 |
| yellow cards | 6 | 3 |
| red cards | 0 | 0 |
| dribbles success | 14 | 3 |
| tackles | 53 | 19 |
| duels won | 120 | 103 |
| current team | Arsenal | Bayern Munich |
| kit number | 41 | 4 |
| birth place | London, England | Hamburg, Germany |
| wage | £12,480,000 | — |
| pass accuracy | — | 64 |
| signing date | — | 2013-07-01 |
Compare players live →