Declan Rice vs Lisandro Martínez
Football (Soccer) comparison · Declan Rice vs Lisandro Martínez
Head-to-head statistics
| Stat | Declan Rice | Lisandro Martínez |
|---|
| nationality | England | — |
| age | 27 | — |
| height cm | 188 | — |
| weight kg | 83 | — |
| position | Central Midfield | — |
| team | Arsenal | Manchester United |
| league | Premier League | Premier League |
| season appearances | 35 | 22 |
| season minutes | 2833 | 1754 |
| season rating | 7.351428 | 7.13 |
| season goals | 4 | 2 |
| season assists | 7 | 1 |
| season shots | 33 | 11 |
| season shots on | 15 | 6 |
| key passes | 61 | 9 |
| yellow cards | 6 | 7 |
| red cards | 0 | 0 |
| dribbles success | 14 | 6 |
| tackles | 53 | 40 |
| duels won | 120 | 69 |
| current team | Arsenal | — |
| kit number | 41 | — |
| birth place | London, England | — |
| wage | £12,480,000 | — |
| pass accuracy | — | 59 |
Compare players live →