Declan Rice vs Manuel Neuer
Football (Soccer) comparison · Declan Rice vs Manuel Neuer
Head-to-head statistics
| Stat | Declan Rice | Manuel Neuer |
|---|
| nationality | England | Germany |
| age | 27 | 40 |
| height cm | 188 | 193 |
| weight kg | 83 | 92 |
| position | Central Midfield | Goalkeeper |
| team | Arsenal | Bayern München |
| league | Premier League | Bundesliga |
| season appearances | 35 | 23 |
| season minutes | 2833 | 1980 |
| season rating | 7.351428 | 6.977272 |
| season goals | 4 | — |
| season assists | 7 | 0 |
| season shots | 33 | — |
| season shots on | 15 | — |
| key passes | 61 | 1 |
| yellow cards | 6 | 0 |
| red cards | 0 | 0 |
| dribbles success | 14 | 1 |
| tackles | 53 | 1 |
| duels won | 120 | 7 |
| current team | Arsenal | — |
| kit number | 41 | — |
| birth place | London, England | — |
| wage | £12,480,000 | — |
Compare players live →