Declan Rice vs Marc Vidal
Football (Soccer) comparison · Declan Rice vs Marc Vidal
Head-to-head statistics
| Stat | Declan Rice | Marc Vidal |
|---|
| nationality | England | Spain |
| age | 27 | 26 |
| height cm | 188 | — |
| weight kg | 83 | 73 |
| position | Central Midfield | Goalkeeper |
| team | Arsenal | Barcelona |
| league | Premier League | La Liga |
| season appearances | 35 | 0 |
| season minutes | 2833 | 0 |
| season rating | 7.351428 | 6.696 |
| season goals | 4 | 0 |
| season assists | 7 | 0 |
| season shots | 33 | 3 |
| season shots on | 15 | 1 |
| key passes | 61 | 8 |
| yellow cards | 6 | 0 |
| red cards | 0 | 0 |
| dribbles success | 14 | 4 |
| tackles | 53 | 36 |
| duels won | 120 | 71 |
| current team | Arsenal | — |
| kit number | 41 | — |
| birth place | London, England | — |
| wage | £12,480,000 | — |
Compare players live →