Declan Rice vs Marcel Sabitzer
Football (Soccer) comparison · Declan Rice vs Marcel Sabitzer
Head-to-head statistics
| Stat | Declan Rice | Marcel Sabitzer |
|---|
| nationality | England | Austria |
| age | 27 | 32 |
| height cm | 188 | 178 |
| weight kg | 83 | 76 |
| position | Central Midfield | Central Midfield |
| team | Arsenal | Borussia Dortmund |
| league | Premier League | Bundesliga |
| season appearances | 35 | 27 |
| season minutes | 2833 | 1615 |
| season rating | 7.351428 | 6.780769 |
| season goals | 4 | 1 |
| season assists | 7 | 0 |
| season shots | 33 | 16 |
| season shots on | 15 | 8 |
| key passes | 61 | 11 |
| yellow cards | 6 | 3 |
| red cards | 0 | 0 |
| dribbles success | 14 | 6 |
| tackles | 53 | 29 |
| duels won | 120 | 61 |
| current team | Arsenal | — |
| kit number | 41 | — |
| birth place | London, England | — |
| wage | £12,480,000 | — |
Compare players live →