Declan Rice vs Martin Ødegaard
Football (Soccer) comparison · Declan Rice vs Martin Ødegaard
Head-to-head statistics
| Stat | Declan Rice | Martin Ødegaard |
|---|
| nationality | England | Norway |
| age | 27 | 27 |
| height cm | 188 | 178 |
| weight kg | 83 | 68 |
| position | Central Midfield | Attacking Midfield |
| team | Arsenal | Arsenal |
| league | Premier League | Premier League |
| season appearances | 35 | 30 |
| season minutes | 2833 | 2331 |
| season rating | 7.351428 | 7.29 |
| season goals | 4 | 3 |
| season assists | 7 | 8 |
| season shots | 33 | 30 |
| season shots on | 15 | 17 |
| key passes | 61 | 64 |
| yellow cards | 6 | 4 |
| red cards | 0 | 0 |
| dribbles success | 14 | 25 |
| tackles | 53 | 19 |
| duels won | 120 | 75 |
| current team | Arsenal | — |
| kit number | 41 | — |
| birth place | London, England | — |
| wage | £12,480,000 | — |
| pass accuracy | — | 40 |
Compare players live →