Declan Rice vs Matheus Cunha
Football (Soccer) comparison · Declan Rice vs Matheus Cunha
Head-to-head statistics
| Stat | Declan Rice | Matheus Cunha |
|---|
| nationality | England | — |
| age | 27 | — |
| height cm | 188 | — |
| weight kg | 83 | — |
| position | Central Midfield | — |
| team | Arsenal | Manchester United |
| league | Premier League | Premier League |
| season appearances | 35 | 33 |
| season minutes | 2833 | 2600 |
| season rating | 7.351428 | 7.630303 |
| season goals | 4 | 15 |
| season assists | 7 | 6 |
| season shots | 33 | 80 |
| season shots on | 15 | 44 |
| key passes | 61 | 58 |
| yellow cards | 6 | 4 |
| red cards | 0 | 0 |
| dribbles success | 14 | 61 |
| tackles | 53 | 38 |
| duels won | 120 | 183 |
| current team | Arsenal | — |
| kit number | 41 | — |
| birth place | London, England | — |
| wage | £12,480,000 | — |
Compare players live →