Declan Rice vs Michael Gregoritsch
Football (Soccer) comparison · Declan Rice vs Michael Gregoritsch
Head-to-head statistics
| Stat | Declan Rice | Michael Gregoritsch |
|---|
| nationality | England | Austria |
| age | 27 | 32 |
| height cm | 188 | — |
| weight kg | 83 | 91 |
| position | Central Midfield | Centre-Forward |
| team | Arsenal | Augsburg |
| league | Premier League | German Bundesliga |
| season appearances | 35 | — |
| season minutes | 2833 | — |
| season rating | 7.351428 | — |
| season goals | 4 | — |
| season assists | 7 | — |
| season shots | 33 | — |
| season shots on | 15 | — |
| key passes | 61 | — |
| yellow cards | 6 | — |
| red cards | 0 | — |
| dribbles success | 14 | — |
| tackles | 53 | — |
| duels won | 120 | — |
| current team | Arsenal | — |
| kit number | 41 | — |
| birth place | London, England | — |
| wage | £12,480,000 | — |
Compare players live →