Declan Rice vs Nicola Zalewski
Football (Soccer) comparison · Declan Rice vs Nicola Zalewski
Head-to-head statistics
| Stat | Declan Rice | Nicola Zalewski |
|---|
| nationality | England | Poland |
| age | 27 | 24 |
| height cm | 188 | — |
| weight kg | 83 | 68 |
| position | Central Midfield | Left Midfield |
| team | Arsenal | Inter |
| league | Premier League | Serie A |
| season appearances | 35 | 13 |
| season minutes | 2833 | 442 |
| season rating | 7.351428 | 7.00909 |
| season goals | 4 | 1 |
| season assists | 7 | 1 |
| season shots | 33 | 5 |
| season shots on | 15 | 3 |
| key passes | 61 | 11 |
| yellow cards | 6 | 4 |
| red cards | 0 | 0 |
| dribbles success | 14 | 9 |
| tackles | 53 | 7 |
| duels won | 120 | 29 |
| current team | Arsenal | — |
| kit number | 41 | — |
| birth place | London, England | — |
| wage | £12,480,000 | — |
Compare players live →