Declan Rice vs Noah Okafor
Football (Soccer) comparison · Declan Rice vs Noah Okafor
Head-to-head statistics
| Stat | Declan Rice | Noah Okafor |
|---|
| nationality | England | — |
| age | 27 | — |
| height cm | 188 | — |
| weight kg | 83 | — |
| position | Central Midfield | — |
| team | Arsenal | AC Milan |
| league | Premier League | Serie A |
| season appearances | 35 | 11 |
| season minutes | 2833 | 413 |
| season rating | 7.351428 | 6.60909 |
| season goals | 4 | 1 |
| season assists | 7 | 0 |
| season shots | 33 | 12 |
| season shots on | 15 | 6 |
| key passes | 61 | 4 |
| yellow cards | 6 | 0 |
| red cards | 0 | 0 |
| dribbles success | 14 | 12 |
| tackles | 53 | 2 |
| duels won | 120 | 21 |
| current team | Arsenal | — |
| kit number | 41 | — |
| birth place | London, England | — |
| wage | £12,480,000 | — |
Compare players live →