Declan Rice vs Pascal Groß
Football (Soccer) comparison · Declan Rice vs Pascal Groß
Head-to-head statistics
| Stat | Declan Rice | Pascal Groß |
|---|
| nationality | England | — |
| age | 27 | — |
| height cm | 188 | — |
| weight kg | 83 | — |
| position | Central Midfield | — |
| team | Arsenal | Borussia Dortmund |
| league | Premier League | Bundesliga |
| season appearances | 35 | 30 |
| season minutes | 2833 | 2337 |
| season rating | 7.351428 | 7.163333 |
| season goals | 4 | — |
| season assists | 7 | 9 |
| season shots | 33 | 13 |
| season shots on | 15 | 7 |
| key passes | 61 | 56 |
| yellow cards | 6 | 5 |
| red cards | 0 | 1 |
| dribbles success | 14 | 3 |
| tackles | 53 | 44 |
| duels won | 120 | 83 |
| current team | Arsenal | — |
| kit number | 41 | — |
| birth place | London, England | — |
| wage | £12,480,000 | — |
| pass accuracy | — | 49 |
Compare players live →