Declan Rice vs Robert Lewandowski
Football (Soccer) comparison · Declan Rice vs Robert Lewandowski
Head-to-head statistics
| Stat | Declan Rice | Robert Lewandowski |
|---|
| nationality | England | Poland |
| age | 27 | 38 |
| height cm | 188 | 186 |
| weight kg | 83 | 81 |
| position | Central Midfield | Centre-Forward |
| team | Arsenal | Barcelona |
| league | Premier League | La Liga |
| season appearances | 35 | 35 |
| season minutes | 2833 | 2659 |
| season rating | 7.351428 | 7.284848 |
| season goals | 4 | 26 |
| season assists | 7 | 2 |
| season shots | 33 | 88 |
| season shots on | 15 | 47 |
| key passes | 61 | 18 |
| yellow cards | 6 | 1 |
| red cards | 0 | 0 |
| dribbles success | 14 | 18 |
| tackles | 53 | 9 |
| duels won | 120 | 101 |
| current team | Arsenal | — |
| kit number | 41 | — |
| birth place | London, England | — |
| wage | £12,480,000 | — |
Compare players live →