Declan Rice vs Thomas Lemar
Football (Soccer) comparison · Declan Rice vs Thomas Lemar
Head-to-head statistics
| Stat | Declan Rice | Thomas Lemar |
|---|
| nationality | England | — |
| age | 27 | — |
| height cm | 188 | — |
| weight kg | 83 | — |
| position | Central Midfield | — |
| team | Arsenal | Atletico Madrid |
| league | Premier League | La Liga |
| season appearances | 35 | 26 |
| season minutes | 2833 | 87 |
| season rating | 7.351428 | 6.54 |
| season goals | 4 | — |
| season assists | 7 | 0 |
| season shots | 33 | 2 |
| season shots on | 15 | 1 |
| key passes | 61 | 2 |
| yellow cards | 6 | 0 |
| red cards | 0 | 0 |
| dribbles success | 14 | — |
| tackles | 53 | 2 |
| duels won | 120 | 4 |
| current team | Arsenal | — |
| kit number | 41 | — |
| birth place | London, England | — |
| wage | £12,480,000 | — |
Compare players live →