Declan Rice vs Thomas Partey
Football (Soccer) comparison · Declan Rice vs Thomas Partey
Head-to-head statistics
| Stat | Declan Rice | Thomas Partey |
|---|
| nationality | England | — |
| age | 27 | — |
| height cm | 188 | — |
| weight kg | 83 | — |
| position | Central Midfield | — |
| team | Arsenal | Arsenal |
| league | Premier League | Premier League |
| season appearances | 35 | 35 |
| season minutes | 2833 | 2798 |
| season rating | 7.351428 | 7.154285 |
| season goals | 4 | 4 |
| season assists | 7 | 2 |
| season shots | 33 | 21 |
| season shots on | 15 | 9 |
| key passes | 61 | 19 |
| yellow cards | 6 | 4 |
| red cards | 0 | 0 |
| dribbles success | 14 | 24 |
| tackles | 53 | 89 |
| duels won | 120 | 172 |
| current team | Arsenal | — |
| kit number | 41 | — |
| birth place | London, England | — |
| wage | £12,480,000 | — |
| pass accuracy | — | 46 |
Compare players live →