Declan Rice vs Timo Werner
Football (Soccer) comparison · Declan Rice vs Timo Werner
Head-to-head statistics
| Stat | Declan Rice | Timo Werner |
|---|
| nationality | England | — |
| age | 27 | — |
| height cm | 188 | — |
| weight kg | 83 | — |
| position | Central Midfield | — |
| team | Arsenal | Tottenham |
| league | Premier League | Premier League |
| season appearances | 35 | 18 |
| season minutes | 2833 | 508 |
| season rating | 7.351428 | 6.635294 |
| season goals | 4 | 0 |
| season assists | 7 | 3 |
| season shots | 33 | 8 |
| season shots on | 15 | 3 |
| key passes | 61 | 10 |
| yellow cards | 6 | 0 |
| red cards | 0 | 0 |
| dribbles success | 14 | 10 |
| tackles | 53 | 6 |
| duels won | 120 | 21 |
| current team | Arsenal | — |
| kit number | 41 | — |
| birth place | London, England | — |
| wage | £12,480,000 | — |
Compare players live →