Declan Rice vs Waldemar Anton
Football (Soccer) comparison · Declan Rice vs Waldemar Anton
Head-to-head statistics
| Stat | Declan Rice | Waldemar Anton |
|---|
| nationality | England | Germany |
| age | 27 | 30 |
| height cm | 188 | — |
| weight kg | 83 | 86 |
| position | Central Midfield | Centre-Back |
| team | Arsenal | Borussia Dortmund |
| league | Premier League | Bundesliga |
| season appearances | 35 | 29 |
| season minutes | 2833 | 1948 |
| season rating | 7.351428 | 7.244 |
| season goals | 4 | 2 |
| season assists | 7 | 2 |
| season shots | 33 | 11 |
| season shots on | 15 | 3 |
| key passes | 61 | 6 |
| yellow cards | 6 | 4 |
| red cards | 0 | 0 |
| dribbles success | 14 | 20 |
| tackles | 53 | 34 |
| duels won | 120 | 117 |
| current team | Arsenal | — |
| kit number | 41 | — |
| birth place | London, England | — |
| wage | £12,480,000 | — |
| pass accuracy | — | 65 |
Compare players live →