Dejan Kulusevski vs Erling Haaland
Football (Soccer) comparison · Dejan Kulusevski vs Erling Haaland
Head-to-head statistics
| Stat | Dejan Kulusevski | Erling Haaland |
|---|
| nationality | Sweden | Norway |
| age | 26 | 26 |
| weight kg | 79 | 87 |
| position | Right Winger | Centre-Forward |
| team | Tottenham | Manchester City |
| league | Premier League | Premier League |
| season appearances | 32 | 32 |
| season minutes | 2390 | 2741 |
| season rating | 6.9 | 7.254838 |
| season goals | 7 | 22 |
| season assists | 4 | 3 |
| season shots | 28 | 92 |
| season shots on | 18 | 60 |
| key passes | 66 | 29 |
| yellow cards | 3 | 2 |
| red cards | 0 | 0 |
| dribbles success | 38 | 13 |
| tackles | 43 | 12 |
| duels won | 129 | 94 |
| height cm | — | 195 |
Compare players live →