Dejan Kulusevski vs Gianluigi Donnarumma
Football (Soccer) comparison · Dejan Kulusevski vs Gianluigi Donnarumma
Head-to-head statistics
| Stat | Dejan Kulusevski | Gianluigi Donnarumma |
|---|
| nationality | Sweden | Italy |
| age | 26 | 27 |
| weight kg | 79 | 89 |
| position | Right Winger | Goalkeeper |
| team | Tottenham | Paris Saint Germain |
| league | Premier League | Ligue 1 |
| season appearances | 32 | 24 |
| season minutes | 2390 | 2092 |
| season rating | 6.9 | 6.8625 |
| season goals | 7 | 0 |
| season assists | 4 | 0 |
| season shots | 28 | — |
| season shots on | 18 | — |
| key passes | 66 | — |
| yellow cards | 3 | 2 |
| red cards | 0 | 0 |
| dribbles success | 38 | — |
| tackles | 43 | 1 |
| duels won | 129 | 8 |
| height cm | — | 196 |
Compare players live →