Dejan Kulusevski vs Joshua Kimmich
Football (Soccer) comparison · Dejan Kulusevski vs Joshua Kimmich
Head-to-head statistics
| Stat | Dejan Kulusevski | Joshua Kimmich |
|---|
| nationality | Sweden | Germany |
| age | 26 | 31 |
| weight kg | 79 | 74 |
| position | Right Winger | Defensive Midfield |
| team | Tottenham | Bayern München |
| league | Premier League | Bundesliga |
| season appearances | 32 | 33 |
| season minutes | 2390 | 2847 |
| season rating | 6.9 | 7.933333 |
| season goals | 7 | 3 |
| season assists | 4 | 7 |
| season shots | 28 | 21 |
| season shots on | 18 | 10 |
| key passes | 66 | 84 |
| yellow cards | 3 | 3 |
| red cards | 0 | 0 |
| dribbles success | 38 | 12 |
| tackles | 43 | 47 |
| duels won | 129 | 97 |
| height cm | — | 177 |
| pass accuracy | — | 96 |
| current team | — | Bayern Munich |
| kit number | — | 6 |
| birth place | — | Rottweil, Germany |
Compare players live →