Dejan Kulusevski vs Jude Bellingham
Football (Soccer) comparison · Dejan Kulusevski vs Jude Bellingham
Head-to-head statistics
| Stat | Dejan Kulusevski | Jude Bellingham |
|---|
| nationality | Sweden | England |
| age | 26 | 23 |
| weight kg | 79 | 74 |
| position | Right Winger | Attacking Midfield |
| team | Tottenham | Real Madrid |
| league | Premier League | La Liga |
| season appearances | 32 | 31 |
| season minutes | 2390 | 2493 |
| season rating | 6.9 | 7.48387 |
| season goals | 7 | 9 |
| season assists | 4 | 8 |
| season shots | 28 | 46 |
| season shots on | 18 | 23 |
| key passes | 66 | 42 |
| yellow cards | 3 | 5 |
| red cards | 0 | 1 |
| dribbles success | 38 | 40 |
| tackles | 43 | 62 |
| duels won | 129 | 196 |
| pass accuracy | — | 42 |
Compare players live →