Dejan Kulusevski vs Levi Colwill
Football (Soccer) comparison · Dejan Kulusevski vs Levi Colwill
Head-to-head statistics
| Stat | Dejan Kulusevski | Levi Colwill |
|---|
| nationality | Sweden | England |
| age | 26 | 23 |
| weight kg | 79 | 83 |
| position | Right Winger | Centre-Back |
| team | Tottenham | Chelsea |
| league | Premier League | Premier League |
| season appearances | 32 | 35 |
| season minutes | 2390 | 3150 |
| season rating | 6.9 | 7.002857 |
| season goals | 7 | 2 |
| season assists | 4 | 1 |
| season shots | 28 | 14 |
| season shots on | 18 | 4 |
| key passes | 66 | 13 |
| yellow cards | 3 | 9 |
| red cards | 0 | 0 |
| dribbles success | 38 | 6 |
| tackles | 43 | 47 |
| duels won | 129 | 155 |
| pass accuracy | — | 66 |
Compare players live →