Dejan Kulusevski vs Martin Ødegaard
Football (Soccer) comparison · Dejan Kulusevski vs Martin Ødegaard
Head-to-head statistics
| Stat | Dejan Kulusevski | Martin Ødegaard |
|---|
| nationality | Sweden | Norway |
| age | 26 | 27 |
| weight kg | 79 | 68 |
| position | Right Winger | Attacking Midfield |
| team | Tottenham | Arsenal |
| league | Premier League | Premier League |
| season appearances | 32 | 30 |
| season minutes | 2390 | 2331 |
| season rating | 6.9 | 7.29 |
| season goals | 7 | 3 |
| season assists | 4 | 8 |
| season shots | 28 | 30 |
| season shots on | 18 | 17 |
| key passes | 66 | 64 |
| yellow cards | 3 | 4 |
| red cards | 0 | 0 |
| dribbles success | 38 | 25 |
| tackles | 43 | 19 |
| duels won | 129 | 75 |
| height cm | — | 178 |
| pass accuracy | — | 40 |
Compare players live →