Dejan Kulusevski vs Matteo Gabbia
Football (Soccer) comparison · Dejan Kulusevski vs Matteo Gabbia
Head-to-head statistics
| Stat | Dejan Kulusevski | Matteo Gabbia |
|---|
| nationality | Sweden | Italy |
| age | 26 | 27 |
| weight kg | 79 | 78 |
| position | Right Winger | Centre-Back |
| team | Tottenham | AC Milan |
| league | Premier League | Serie A |
| season appearances | 32 | 26 |
| season minutes | 2390 | 2155 |
| season rating | 6.9 | 7.030769 |
| season goals | 7 | 2 |
| season assists | 4 | 0 |
| season shots | 28 | 11 |
| season shots on | 18 | 4 |
| key passes | 66 | 2 |
| yellow cards | 3 | 4 |
| red cards | 0 | 0 |
| dribbles success | 38 | 1 |
| tackles | 43 | 21 |
| duels won | 129 | 75 |
| height cm | — | 185 |
| pass accuracy | — | 50 |
Compare players live →