Dejan Kulusevski vs Trent Alexander-Arnold
Football (Soccer) comparison · Dejan Kulusevski vs Trent Alexander-Arnold
Head-to-head statistics
| Stat | Dejan Kulusevski | Trent Alexander-Arnold |
|---|
| nationality | Sweden | England |
| age | 26 | 27 |
| weight kg | 79 | 69 |
| position | Right Winger | Right-Back |
| team | Tottenham | Liverpool |
| league | Premier League | Premier League |
| season appearances | 32 | 33 |
| season minutes | 2390 | 2377 |
| season rating | 6.9 | 7.257575 |
| season goals | 7 | 3 |
| season assists | 4 | 6 |
| season shots | 28 | 27 |
| season shots on | 18 | 8 |
| key passes | 66 | 56 |
| yellow cards | 3 | 5 |
| red cards | 0 | 0 |
| dribbles success | 38 | 16 |
| tackles | 43 | 72 |
| duels won | 129 | 100 |
| height cm | — | 180 |
Compare players live →