Denzel Dumfries vs Joško Gvardiol
Football (Soccer) comparison · Denzel Dumfries vs Joško Gvardiol
Head-to-head statistics
| Stat | Denzel Dumfries | Joško Gvardiol |
|---|
| nationality | The Netherlands | Croatia |
| age | 30 | 24 |
| weight kg | 79 | 79 |
| position | Right-Back | Centre-Back |
| team | Inter | Manchester City |
| league | Serie A | Premier League |
| season appearances | 33 | 38 |
| season minutes | 1951 | 3279 |
| season rating | 7.034482 | 7.356756 |
| season goals | 7 | 5 |
| season assists | 2 | 0 |
| season shots | 28 | 30 |
| season shots on | 19 | 12 |
| key passes | 21 | 26 |
| yellow cards | 4 | 2 |
| red cards | 0 | 0 |
| dribbles success | 13 | 25 |
| tackles | 25 | 59 |
| duels won | 114 | 164 |
| height cm | — | 185 |
| pass accuracy | — | 62 |
Compare players live →