Denzel Dumfries vs Levi Colwill
Football (Soccer) comparison · Denzel Dumfries vs Levi Colwill
Head-to-head statistics
| Stat | Denzel Dumfries | Levi Colwill |
|---|
| nationality | The Netherlands | England |
| age | 30 | 23 |
| weight kg | 79 | 83 |
| position | Right-Back | Centre-Back |
| team | Inter | Chelsea |
| league | Serie A | Premier League |
| season appearances | 33 | 35 |
| season minutes | 1951 | 3150 |
| season rating | 7.034482 | 7.002857 |
| season goals | 7 | 2 |
| season assists | 2 | 1 |
| season shots | 28 | 14 |
| season shots on | 19 | 4 |
| key passes | 21 | 13 |
| yellow cards | 4 | 9 |
| red cards | 0 | 0 |
| dribbles success | 13 | 6 |
| tackles | 25 | 47 |
| duels won | 114 | 155 |
| pass accuracy | — | 66 |
Compare players live →