Destiny Udogie vs Levi Colwill
Football (Soccer) comparison · Destiny Udogie vs Levi Colwill
Head-to-head statistics
| Stat | Destiny Udogie | Levi Colwill |
|---|
| nationality | Italy | England |
| age | 23 | 23 |
| weight kg | 73 | 83 |
| position | Left-Back | Centre-Back |
| team | Tottenham | Chelsea |
| league | Premier League | Premier League |
| season appearances | 25 | 35 |
| season minutes | 1933 | 3150 |
| season rating | 6.98 | 7.002857 |
| season goals | 0 | 2 |
| season assists | 1 | 1 |
| season shots | 2 | 14 |
| season shots on | 1 | 4 |
| key passes | 16 | 13 |
| yellow cards | 2 | 9 |
| red cards | 0 | 0 |
| dribbles success | 12 | 6 |
| tackles | 75 | 47 |
| duels won | 138 | 155 |
| pass accuracy | — | 66 |
Compare players live →