Destiny Udogie vs Rayan Aït-Nouri
Football (Soccer) comparison · Destiny Udogie vs Rayan Aït-Nouri
Head-to-head statistics
| Stat | Destiny Udogie | Rayan Aït-Nouri |
|---|
| nationality | Italy | Algeria |
| age | 23 | 25 |
| weight kg | 73 | 70 |
| position | Left-Back | Left-Back |
| team | Tottenham | Manchester City |
| league | Premier League | Premier League |
| season appearances | 25 | 37 |
| season minutes | 1933 | 3128 |
| season rating | 6.98 | 7.008108 |
| season goals | 0 | 4 |
| season assists | 1 | 7 |
| season shots | 2 | 21 |
| season shots on | 1 | 13 |
| key passes | 16 | 47 |
| yellow cards | 2 | 7 |
| red cards | 0 | 1 |
| dribbles success | 12 | 63 |
| tackles | 75 | 89 |
| duels won | 138 | 220 |
| height cm | — | 180 |
Compare players live →