Djed Spence vs Levi Colwill
Football (Soccer) comparison · Djed Spence vs Levi Colwill
Head-to-head statistics
| Stat | Djed Spence | Levi Colwill |
|---|
| nationality | England | England |
| age | 26 | 23 |
| weight kg | 71 | 83 |
| position | Right-Back | Centre-Back |
| team | Tottenham | Chelsea |
| league | Premier League | Premier League |
| season appearances | 25 | 35 |
| season minutes | 1788 | 3150 |
| season rating | 6.820833 | 7.002857 |
| season goals | 1 | 2 |
| season assists | 2 | 1 |
| season shots | 7 | 14 |
| season shots on | 3 | 4 |
| key passes | 11 | 13 |
| yellow cards | 3 | 9 |
| red cards | 0 | 0 |
| dribbles success | 36 | 6 |
| tackles | 49 | 47 |
| duels won | 130 | 155 |
| pass accuracy | — | 66 |
Compare players live →