Dominik Szoboszlai vs Erling Haaland
Football (Soccer) comparison · Dominik Szoboszlai vs Erling Haaland
Head-to-head statistics
| Stat | Dominik Szoboszlai | Erling Haaland |
|---|
| nationality | Hungary | Norway |
| age | 25 | 26 |
| weight kg | 73 | 87 |
| position | Central Midfield | Centre-Forward |
| team | Liverpool | Manchester City |
| league | Premier League | Premier League |
| season appearances | 36 | 32 |
| season minutes | 2495 | 2741 |
| season rating | 7.130555 | 7.254838 |
| season goals | 6 | 22 |
| season assists | 6 | 3 |
| season shots | 42 | 92 |
| season shots on | 23 | 60 |
| key passes | 56 | 29 |
| yellow cards | 6 | 2 |
| red cards | 0 | 0 |
| dribbles success | 21 | 13 |
| tackles | 40 | 12 |
| duels won | 104 | 94 |
| height cm | — | 195 |
Compare players live →