Dominik Szoboszlai vs Gregor Kobel
Football (Soccer) comparison · Dominik Szoboszlai vs Gregor Kobel
Head-to-head statistics
| Stat | Dominik Szoboszlai | Gregor Kobel |
|---|
| nationality | Hungary | Switzerland |
| age | 25 | 28 |
| weight kg | 73 | 87 |
| position | Central Midfield | Goalkeeper |
| team | Liverpool | Borussia Dortmund |
| league | Premier League | Bundesliga |
| season appearances | 36 | 32 |
| season minutes | 2495 | 2880 |
| season rating | 7.130555 | 6.865625 |
| season goals | 6 | — |
| season assists | 6 | 0 |
| season shots | 42 | — |
| season shots on | 23 | — |
| key passes | 56 | 1 |
| yellow cards | 6 | 1 |
| red cards | 0 | 0 |
| dribbles success | 21 | 2 |
| tackles | 40 | — |
| duels won | 104 | 9 |
| height cm | — | 196 |
| current team | — | Borussia Dortmund |
| kit number | — | 1 |
| birth place | — | Zürich, Switzerland |
| wage | — | €64K |
Compare players live →