Dominik Szoboszlai vs Jonathan Tah
Football (Soccer) comparison · Dominik Szoboszlai vs Jonathan Tah
Head-to-head statistics
| Stat | Dominik Szoboszlai | Jonathan Tah |
|---|
| nationality | Hungary | Germany |
| age | 26 | 30 |
| weight kg | 73 | 93 |
| position | Central Midfield | Centre-Back |
| team | Liverpool | Bayern München |
| league | Premier League | Bundesliga |
| season appearances | 36 | 33 |
| season minutes | 2495 | 2970 |
| season rating | 7.130555 | 7.10303 |
| season goals | 6 | 3 |
| season assists | 6 | 0 |
| season shots | 42 | 16 |
| season shots on | 23 | 7 |
| key passes | 56 | 5 |
| yellow cards | 6 | 3 |
| red cards | 0 | 0 |
| dribbles success | 21 | 3 |
| tackles | 40 | 19 |
| duels won | 104 | 103 |
| height cm | — | 195 |
| pass accuracy | — | 64 |
| current team | — | Bayern Munich |
| kit number | — | 4 |
| birth place | — | Hamburg, Germany |
| signing date | — | 2013-07-01 |
Compare players live →