Dominik Szoboszlai vs Joshua Kimmich
Football (Soccer) comparison · Dominik Szoboszlai vs Joshua Kimmich
Head-to-head statistics
| Stat | Dominik Szoboszlai | Joshua Kimmich |
|---|
| nationality | Hungary | Germany |
| age | 25 | 31 |
| weight kg | 73 | 74 |
| position | Central Midfield | Defensive Midfield |
| team | Liverpool | Bayern München |
| league | Premier League | Bundesliga |
| season appearances | 36 | 33 |
| season minutes | 2495 | 2847 |
| season rating | 7.130555 | 7.933333 |
| season goals | 6 | 3 |
| season assists | 6 | 7 |
| season shots | 42 | 21 |
| season shots on | 23 | 10 |
| key passes | 56 | 84 |
| yellow cards | 6 | 3 |
| red cards | 0 | 0 |
| dribbles success | 21 | 12 |
| tackles | 40 | 47 |
| duels won | 104 | 97 |
| height cm | — | 177 |
| pass accuracy | — | 96 |
| current team | — | Bayern Munich |
| kit number | — | 6 |
| birth place | — | Rottweil, Germany |
Compare players live →